Detail | Model Number | Product Manufacturer | Main Specification | No. | Price |
---|---|---|---|---|---|
2110 | Keithley | *Maximum Display: 119999 5 1/2 Digit*DCV: 100mV up to 1000V (5 Range) *DCI: 10mA up to 10A (5 Range) *Ohm: 100 Ohms up to...more | 022816 | ¥56,000 | |
2430 | Keithley | *DC Output Voltage: 5uV up to 105V (200mV up to 100V 4 Range)*DC Output Current: 500pA up to 3.15A (10uA up to 3A 7 Range)...more | 022794 | ¥360,000 | |
2536-30(WT1030) | Yokogawa | 253630-C1-1-M/B5/HRM/DA/WF/EX2/INTG*Measurement Cable Line: Single Phase 2Wire/Single Phase 3Wire /Three Phase 3Wire/Three...more | 019950 | ¥120,000 | |
2721 | NF Corporation | *Measurement Cable Line: Single Phase 2Wire/Single Phase 3Wire /Three Phase 3Wire*Measurement Items: Voltage/Current/Phase...more | 022498 | ¥580,000 | |
2786-10 | Yokogawa | *Variable Resistance Range: 0.1 Ohms up to 111,111 Ohms (6 Dial)*Residual Resistance: less than 23m Ohms*Maximum Allowed Input: 0.5W/step | 021162 | ¥70,000 | |
2786-20 | Yokogawa | *Variable Resistance Range: 1 Ohm up to 1,111,110 Ohms (6 Dial)*Residual Resistance: less than 23m Ohms*Maximum Allowed Input: 0.5W/step | 022526 | ¥60,000 | |
2786-20 | Yokogawa | *Variable Resistance Range: 1 Ohm up to 1,111,110 Ohms (6 Dial)*Residual Resistance: less than 23m Ohms*Maximum Allowed Input: 0.5W/step | 022926 | ¥70,000 | |
2793-01 | Yokogawa | *Resistance Range: 0.100 up to 1111.210 Ohms (100 Ohms/10 Ohms/1 Ohm/0.1 Ohm/0.01 Ohm/0.001 Ohm each Step)*Accuracy: +-/(0.01 percent +2m Ohms) | 022403 | ¥95,000 | |
2793-01 | Yokogawa | *Resistance Range: 0.100 up to 1111.210 Ohms (100 Ohms/10 Ohms/1 Ohm/0.1 Ohm/0.01 Ohm/0.001 Ohm each Step)*Accuracy: +-/(0.01 percent +2m Ohms) | 022644 | ¥95,000 | |
3237 | Hioki | *Maximum Display: 199999 up to 5 1/2Digit*DCV: 199.99mV up to 1000V (5 Range)*ACV: 1999.99mV up to 750V (4 Range)*Ohm: 199.999 ohm up to 100M ohm (7 Range)*Diode Test*RS232 I/F*Power: AC100V | 021588 | ¥18,000 | |
3237 | Hioki | *Maximum Display: 199999 up to 5 1/2Digit*DCV: 199.99mV up to 1000V (5 Range)*ACV: 1999.99mV up to 750V (4 Range)*Ohm: 199.999 ohm up to 100M ohm (7 Range)*Diode Test*RS232 I/F*Power: AC100V | 022251 | ¥18,000 | |
34401A | Keysight Technologies (Agilent Technologies) | *Maximum Display: 1199999 6 1/2 Digit*DCV/DCI/ACV/ACI/Ohm/FREQ*GPIB/RS232 I/F | 022922 | Under Negotiation | |
4200 | Kyoritsu | *Earth Resistance (Auto Ranging): 20 ohms/200 ohms/1200 ohms Minimum Resolution 0.01 ohm*AC Current (Auto Ranging): 100mA/1000mA/10A/30A Minimum Resolution 0.1mA (50/60Hz) | 022632 | ¥40,000 | |
6146 | ADC | *Number of Digits for Generation: 4 1/2 Digits*Maximum Output: +/-32V/+/-220mA*Voltage Source Range: 1μV up to 32V Minimu...more | 022889 | ¥90,000 | |
6146 | ADC | *Number of Digits for Generation: 4 1/2 Digits*Maximum Output: +/-32V/+/-220mA*Voltage Source Range: 1μV up to 32V Minimu...more | 022890 | ¥90,000 | |
6240A | ADC | *15V/1A (DC) 10V/4A (20ms Pulse) Source*Output Noise: less than 3mV*Output Accuracy: +/-0.03 percent*Output Resolution: 10...more | 022838 | ¥90,000 | |
6241A | ADC | *DCV: 0 up to +/-32.000V Minimum Resolution: 1μV*DCI: 0 up to 500.00mA Minimum Resolution: 100pA*GPIB USB I/F | 022920 | ¥116,000 | |
6241A | ADC | *DCV: 0 up to +/-32.000V Minimum Resolution: 1μV*DCI: 0 up to 500.00mA Minimum Resolution: 100pA*GPIB USB I/F | 022921 | ¥116,000 | |
6243 | ADC | *DCV: 320V up to 110V (10u Step)*DCI: 32uA up to 2A (10nA Step)*with GPIB*Voltage/Current Monitor Function*Minimum Pulse Width: 1ms | 022824 | ¥200,000 | |
6243 | ADC | *DCV: 320V up to 110V (10u Step)*DCI: 32uA up to 2A (10nA Step)*with GPIB*Voltage/Current Monitor Function*Minimum Pulse Width: 1ms | 022825 | ¥200,000 | |
6245 | ADC | 2CH*DCV: 10uV up to 200V (Minimum Measurement Resolution 1uV/600mV Range)*DCI: 0.1pA up to 2A (Minimum Measurement Resolut...more | 019896 | ¥380,000 | |
7351A | ADC | *Maximum Display: 199999 5 1/2Digit*DCV: 200mV up to 1000V (5 Range)*ACV: 200mV up to 700V (5 Range)*Ohms: 200 Ohms up to ...more | 022897 | ¥41,000 | |
7461A | ADC | *Maximum Display: 1199999 6 1/2Digit*DCV: 100mV up to 1000V (5 Range) BCH 10V*ACV: 100mV up to 700V (5 Range)*Ohm: 100 Ohm...more | 022607 | ¥54,000 | |
7461A | ADC | *Maximum Display: 1199999 6 1/2Digit*DCV: 100mV up to 1000V (5 Range) BCH 10V*ACV: 100mV up to 700V (5 Range)*Ohm: 100 Ohm...more | 022751 | ¥54,000 | |
7461A | ADC | *Maximum Display: 1199999 6 1/2Digit*DCV: 100mV up to 1000V (5 Range) BCH 10V*ACV: 100mV up to 700V (5 Range)*Ohm: 100 Ohm...more | 022784 | ¥54,000 | |
7555-01 | Yokogawa | 755501-1-M*Maximum Digital Display: 199999 5 1.2 Digit*DCV: 200mV Range up to 1000V Range*DCA: 200uA Range up to 2000mA Ra...more | 021895 | ¥40,000 | |
7555-01 | Yokogawa | 755501-1-M/C1*Maximum Digital Display: 199999 5 1.2 Digit*DCV: 200mV Range up to 1000V Range*DCA: 200uA Range up to 2000mA...more | 022275 | ¥40,000 | |
7601-01 (WT1600) | Yokogawa | 760101-30-C1-M/B5*Circuit Measurement: Single Phase/Single Phase 3 Wires/3 Phase 3 Wires (3 Voltage 3 Current)*Measurement...more | 022588 | ¥150,000 | |
7601-01 (WT1600) | Yokogawa | 760101-02-C1-M*Circuit Measurement: Single Phase/Single Phase 3 Wires/3 Phase 3 Wires (2 Voltage 2 Current)*Measurement I...more | 022589 | ¥140,000 | |
7651-01 | Yokogawa | *Source Voltage: DC 0V up to +/-32V Resolution: 100nV Accuracy: +/-0.01 percent*Source Current: DC 0A up to 120mA Resolution: 10nA Accuracy: +/-0.02 percent*GPIB I/F | 022536 | ¥65,000 | |
7651-01 | Yokogawa | *Source Voltage: DC 0V up to +/-32V Resolution: 100nV Accuracy: +/-0.01 percent*Source Current: DC up to 0A up to 120mA Resolution: 10nA Accuracy: +/-0.02 percent*GPIB I/F | 022620 | ¥65,000 | |
7655-01 (GS610) | Yokogawa | 765501-M*DCV: 200mV up to 110V 7 Range Minimum Resolution: 1uV*DCI: 20uA up to 3A 9 Range Minimum Resolution: 100pA*Voltage Current Monitor Function*GPIB RS232C USB I/F | 022696 | ¥280,000 | |
8252 | ADC | *Display Digits 5 1/2Digit*Voltage Measurement Range: 10uV up to 200V Input Impedance 2x1014 Ohms*Current Measurement Rang...more | 021905 | ¥190,000 | |
8252 | ADC | *Display Digits 5 1/2Digit*Voltage Measurement Range: 10uV up to 200V Input Impedance 2x1014 Ohms*Current Measurement Rang...more | 021906 | ¥190,000 | |
A400 | FLC | *Output Voltage: +/-200V*Frequency Response: DC up to 1MHz (100Vpp Output 350pF Load)*Maximum Output Current: 150mA*Slew Rate (Low Load): 400V/μSec*Gain: ×20 (Fixed)*Power: AC100V 50/60Hz | 022746 | ¥80,000 | |
DMM4050 | Tektronix | *Maximum Display: 1199999 6 1/2Digit*DCV: 100mV up to 1000V (5 Range)*ACV: 100mV up to 700V (5 Range)*Ohm: 10 Ohm up to 1G...more | 022810 | ¥58,000 | |
M2170A | NF Corporation | *Measurement Range: 1mVrms/FS up to 100Vrms/FS 11Range*True RMS Detection*Frequency Range: 5Hz up to 20MHz | 022000 | ¥80,000 | |
M2170 | NF Corporation | *Measurement Range: 1mVrms/FS up to 100Vrms/FS 11Range*True RMS Detection*Frequency Range: 5Hz up to 20MHz | 022763 | ¥55,000 | |
N9200-61010 (E5260A) N9200-61021 (E5272A 8 Slot) |
Keysight Technologies (Agilent Technologies) | E5260A (N9200-61010) Mainframe*8 Slot*Digital I/O GPIB I/FE5291A (N9200-61021) High Speed MPSMU*Voltage Range: +/-2V up t...more | 022469 | ¥800,000 | |
R6142 | ADC (Advantest) | *DCV: 0 up to +/-11.999V Resolution: 1μV*DCI: 0 up to 119.99mA Resolution: 100nA*with GPIB BCD Parallel I/F | 022867 | ¥50,000 | |
R6142 | ADC (Advantest) | *DCV: 0 up to +/-11.999V Resolution: 1μV*DCI: 0 up to 119.99mA Resolution: 100nA*with GPIB BCD Parallel I/F | 022868 | ¥50,000 | |
R6245 | ADC (Advantest) | *2CH*DCV: 10uV up to 200V (Minimum Measurement Resolution 1uV/600mV Range)*DCI: 0.1pA up to 2A (Minimum Measurement 10fA/6nA Range)*Voltage/Current Monitor Function*Minimum Pulse Width: 100uS*GPIB I/F | 022605 | ¥220,000 | |
R6246 | ADC(Advantest) | *Direct Current Output Voltage Range: CHA 600mV up to 60V (3 Range) and Voltage Measurement Range: CHB 600mV up to 200V (4...more | 022767 | ¥230,000 | |
R6441A | ADC (Advantest) | *Maximum Display: 19999 (4 1/2 Digit)*DCV: 20mV up to 1000V (6 Range)*Ohms: 200 Ohms up to 200M Ohms (7 Range)*ACV: 200mV ...more | 022180 | ¥25,000 | |
R6441A | ADC (Advantest) | *Maximum Display: 19999 (4 1/2 Digit)*DCV: 20mV up to 1000V (6 Range)*Ohms: 200 Ohms up to 200M Ohms (7 Range)*ACV: 200mV ...more | 022181 | ¥25,000 | |
R6552 | ADC (Advantest) | *Maximum Display: 319999 5 1/2 Digit*DCV: 30mV Range up to 1000V Range*ACV: 300mV Range up to 700V Range*Ohm: 30 Ohm Range...more | 022815 | ¥28,000 | |
RM103 | Keisoku Giken | *DCV Measurement Range: +/-6.0000V/0.1mV +/-60V/1.0mV +/-500V/10mV*Ripple Noise: 300mV/0.1mV 3000mV/1mV*BW: 50Hz up to 100MHz*Input Impedance: DC up to 1M Ohm High Frequency: 50 Ohm*with GPIB | 020962 | ¥100,000 | |
RM103 | Keisoku Giken | *DCV Measurement Range: +/-6.0000V/0.1mV +/-60V/1.0mV +/-500V/10mV*Ripple Noise: 300mV/0.1mV 3000mV/1mV*BW: 50Hz up to 100MHz*Input Impedance: DC up to 1M Ohm High Frequency: 50 Ohm*with GPIB | 022188 | ¥100,000 | |
TR6143 | ADC (Advantest) | Ver1.03.00*DCV Range: 320mV up to 110V (Minimum 10uV Step)*DCI Range: 32μA up to 2A (Minimum 1nA Step)*with GPIB I/F | 022904 | ¥54,000 |